A nautral coat; It can be worn in spring and autumn. It’s a good match inside. The zipper opens and closes smoothly, and the side pocket can store small items
- Fabric: Hacci fleece(100% polyester)
- Regular fit
- Zipper closure, long sleeve, inside with short plush
- Fabric weight: 280g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 25.6 | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 |
Shoulder | 16.5 | 16.9 | 17.7 | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 | 22.0 |
Bust | 38.2 | 40.6 | 42.9 | 45.3 | 48.4 | 51.6 | 54.7 | 57.9 | 61.0 |
Sleeve | 24.0 | 24.4 | 25.2 | 25.6 | 26.4 | 26.8 | 27.6 | 28.0 | 28.7 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 65.0 | 67.0 | 69.0 | 71.0 | 73.0 | 75.0 | 77.0 | 79.0 | 81.0 |
Shoulder | 42.0 | 43.0 | 45.0 | 46.0 | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 |
Bust | 97.0 | 103.0 | 109.0 | 115.0 | 123.0 | 131.0 | 139.0 | 147.0 | 155.0 |
Sleeve | 61.0 | 62.0 | 64.0 | 65.0 | 67.0 | 68.0 | 70.0 | 71.0 | 73.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Reviews
There are no reviews yet.