Classic round neck design, paired with sexy mesh fabric, is soft and comfortable. Can be worn alone or as a basic tee.
- Fabric:Mesh (88% polyester and 12% spandex)
- Regular fit
- Lightweight mesh material, crew neck, long sleeve.
- Fabric weight: 110g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 |
Shoulder | 21.3 | 22.0 | 22.8 | 24.0 | 25.2 | 26.4 | 27.6 | 28.7 |
Bust | 41.3 | 42.9 | 44.5 | 46.9 | 49.2 | 51.6 | 53.9 | 56.3 |
Sleeve | 20.5 | 20.9 | 21.3 | 21.7 | 22.0 | 22.4 | 22.8 | 23.2 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 67.0 | 69.0 | 71.0 | 73.0 | 75.0 | 77.0 | 79.0 | 81.0 |
Shoulder | 54.0 | 56.0 | 58.0 | 61.0 | 64.0 | 67.0 | 70.0 | 73.0 |
Bust | 105.0 | 109.0 | 113.0 | 119.0 | 125.0 | 131.0 | 137.0 | 143.0 |
Sleeve | 52.0 | 53.0 | 54.0 | 55.0 | 56.0 | 57.0 | 58.0 | 59.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Reviews
There are no reviews yet.