The classic windproof jacket, with rib trimmings at cuffs and hem, can be well closed. The side pocket can store your phone and free your hands.
- Fabric: 100% polyester
- Regular fit
- Button closure, black rib cuffs and hem.
- Fabric weight: 140g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.4 | 27.6 | 28.3 | 29.5 | 30.3 | 31.5 | 32.3 | 33.1 |
Shoulder | 20.1 | 21.3 | 22.0 | 23.2 | 24.4 | 25.6 | 26.8 | 28.0 |
Bust | 39.4 | 43.3 | 47.2 | 51.2 | 55.1 | 59.1 | 63.0 | 66.9 |
Sleeve | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 67.0 | 70.0 | 72.0 | 75.0 | 77.0 | 80.0 | 82.0 | 84.0 |
Shoulder | 51.0 | 54.0 | 56.0 | 59.0 | 62.0 | 65.0 | 68.0 | 71.0 |
Bust | 100.0 | 110.0 | 120.0 | 130.0 | 140.0 | 150.0 | 160.0 | 170.0 |
Sleeve | 59.0 | 60.0 | 61.0 | 62.0 | 63.0 | 64.0 | 65.0 | 66.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Reviews
There are no reviews yet.