Breathable fabric blend make the turtleneck shirts ideal for the for cold weather; they can also be worn in warmer climates. Classic round neck.
- Fabric: Jersey ( 95% polyester and 5% spandex)
- Regular fit
- Classic round neck,long sleeve
- Fabric weight: 180 g/m².
- Stitch Color: black or white, automatically matched based on patterns.
- Average Lead Time: 2-4 business days
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.8 | 27.8 | 28.7 | 29.7 | 31.1 | 32.7 | 34.3 | 35.8 | 37.4 |
Bust | 37.8 | 40.2 | 42.1 | 44.1 | 46.9 | 50.0 | 53.1 | 56.3 | 59.4 |
Shoulder | 15.8 | 16.2 | 16.7 | 17.2 | 18.0 | 18.7 | 19.5 | 20.3 | 21.1 |
Sleeve | 23.8 | 24.4 | 25.0 | 25.6 | 26.2 | 26.8 | 27.2 | 28.0 | 28.5 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 68 | 70.5 | 73 | 75.5 | 79 | 83 | 87 | 91 | 95 |
Bust | 96 | 102 | 107 | 112 | 119 | 127 | 135 | 143 | 151 |
Shoulder | 40.2 | 41.2 | 42.4 | 43.6 | 45.6 | 47.6 | 49.6 | 51.6 | 53.6 |
Sleeve | 60.5 | 62 | 63.5 | 65 | 66.5 | 68 | 69 | 71 | 72.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.
Reviews
There are no reviews yet.