This Hawaiian shirt features exquisite tailoring and a classic Cuban collar design, perfectly combining elegance and fashion. The fabric has clear texture and is breathable and comfortable, providing a relaxed and comfortable wearing experience whether you’re on a beach vacation or strolling in the city. The addition of the Yuke lining further enhances the quality of the entire garment. Whether paired with shorts or pants, this Hawaiian shirt will make you stand out in the crowd. Don’t hesitate to buy it and take your summer fashion to the next level!
- Fabric: 100% polyester
- Regular fit
- Cuban collar
- Fabric weight: 140g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position,such as back stitching.
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
Length | 27.8 | 28.7 | 29.7 | 30.7 | 31.7 | 32.7 | 33.7 | 34.6 | 35.6 | 36.6 | 37.6 | 38.6 |
Shouder | 15.4 | 16.7 | 18.1 | 19.5 | 20.9 | 22.2 | 23.6 | 25.0 | 26.4 | 27.8 | 29.1 | 30.5 |
Bust | 35.4 | 39.4 | 43.3 | 47.2 | 51.2 | 55.1 | 59.1 | 63.0 | 66.9 | 70.9 | 74.8 | 78.7 |
Sleeve | 9.6 | 9.8 | 10.0 | 10.2 | 10.4 | 10.6 | 10.8 | 11.0 | 11.2 | 11.4 | 11.6 | 11.8 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
Length | 70.5 | 73 | 75.5 | 78 | 80.5 | 83 | 85.5 | 88 | 90.5 | 93 | 95.5 | 98 |
Shouder | 39 | 42.5 | 46 | 49.5 | 53 | 56.5 | 60 | 63.5 | 67 | 70.5 | 74 | 77.5 |
Bust | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
Sleeve | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Reviews
There are no reviews yet.